Our solution for Energy storage container is available as ISO-container in a 15, 20 and 40 ft (with our redesign and modification) or as tailor made available with adjustable height (H), width (W) and depth (D). Additionally, they provide the opportunity to combine several containers for even more space.
Additional service
As an additional service, we can offer complete installation and connection of batteries, including a Battery Management System (BMS) that monitors voltage, current, temperature, and State of Charge (SOC) to ensure the safety and longevity of the batteries.
We also offer full pre-commissioning of the integrated system at our facility, ensuring a ready-to-operate solution upon delivery.
Technical Specifications
| FEATURES | DESCRIPTION |
|---|---|
| Rack Installation | Easy and flexible installation of rack system |
| Cooling | Cold and hot air circulation |
| HVAC | Air conditioning (industrial and commercial type) |
| Dimensions | Flexible in dimensions, according to customer request |
| Fire Resistance | Technical shelters can be resistant up to EI – 90 |
| Fire Detection | Smoke, gas detection, heat detection and alarm system |
| Fire Suppression | Fire suppression available in various type and forms specifically designed for battery storage |
| Power Distribution | Complete electrical installation including power supply, cables, cable trays, etc |
| Smart Conditioning | Online monitoring and control of room adjustments according to temperatures, humidity, etc |
| Corrosion Protection | From C1 to C5M (marine applications) |
| Cable Entry | Through cable glands, Roxtec or similar |
| Easy Access | Batteries can be accessed both from outside or inside |
| Compact Design | Technical shelters is optimally designed to fit as many batteries as possible |
| Burglary Protection | According to RC2 or RC3 standard |



